|
| 1 | + |
| 2 | +============================================================================== |
| 3 | +CQ1 (data) Structures with a documented construction/inception date, chronologically |
| 4 | +------------------------------------------------------------------------------ |
| 5 | + date,label,type |
| 6 | + 0325-01-01T00:00:00Z,Changu Narayan Temple,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 7 | + 1392-01-01T00:00:00Z,Kumbheshwar Temple,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 8 | + 1409-01-01T00:00:00Z,Hiranya Varna Mahavihar,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 9 | + 1650-01-01T00:00:00Z,Tusha Hiti,https://w3id.org/heritagegraph/DhungeDhara |
| 10 | + 1760-01-01T00:00:00Z,Bhairabi Temple,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 11 | + 1806-01-01T00:00:00Z,Amarnaryan Temple,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 12 | + 1817-01-01T00:00:00Z,Bhadrakali Temple,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 13 | + 1817-01-01T00:00:00Z,Bhadrakali Temple,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 14 | + 1905-01-01T00:00:00Z,tomb of Alexis Pache,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 15 | + 1916-01-01T00:00:00Z,Tengboche Monastery,https://w3id.org/heritagegraph/BuddhistMonument |
| 16 | + 1927-01-01T00:00:00Z,Tansen Durbar,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 17 | + 1928-01-01T00:00:00Z,National Museum of Nepal,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 18 | + 1937-01-01T00:00:00Z,Baglamukhi Temple,https://w3id.org/heritagegraph/ArchitecturalStructure |
| 19 | + 1942-01-01T00:00:00Z,Pranidhipurna Mahavihar,https://w3id.org/heritagegraph/BuddhistMonument |
| 20 | + 1943-01-01T00:00:00Z,Ananda Kuti Vihar,https://w3id.org/heritagegraph/BuddhistMonument |
| 21 | + |
| 22 | +============================================================================== |
| 23 | +CQ5 (data) Heritage typologies WITHIN the Kathmandu Valley (geographic bbox) |
| 24 | +------------------------------------------------------------------------------ |
| 25 | + type,n |
| 26 | + https://w3id.org/heritagegraph/ArchitecturalStructure,1211 |
| 27 | + https://w3id.org/heritagegraph/BuddhistMonument,221 |
| 28 | + https://w3id.org/heritagegraph/DhungeDhara,95 |
| 29 | + https://w3id.org/heritagegraph/WaterStructure,32 |
| 30 | + https://w3id.org/heritagegraph/Stupa,5 |
| 31 | + https://w3id.org/heritagegraph/Murti,1 |
| 32 | + |
| 33 | +============================================================================== |
| 34 | +CQ6 (data) Heritage sharing a common architectural style |
| 35 | +------------------------------------------------------------------------------ |
| 36 | + style,n,example |
| 37 | + https://w3id.org/heritagegraph/StupaStyle,13,Boudhanath |
| 38 | + https://w3id.org/heritagegraph/ChaityaStyle,13,temple |
| 39 | + |
| 40 | +============================================================================== |
| 41 | +CQ7 (data) Buddhist monuments in the Kathmandu Valley with coordinates (sample) |
| 42 | +------------------------------------------------------------------------------ |
| 43 | + label,wkt |
| 44 | + क्वबाहाः ,POINT(85.5221386 27.6318125) |
| 45 | + 1. Amitabha Buddha,POINT(85.2902624 27.7149301) |
| 46 | + 10. Vajradhati Tara,POINT(85.2905061 27.7148847) |
| 47 | + 2. Amoghashidhi Buddha,POINT(85.2904018 27.7150456) |
| 48 | + 3. Akshyabha Buddha,POINT(85.2905159 27.7149085) |
| 49 | + 4. Virochana Buddha,POINT(85.2905167 27.7149482) |
| 50 | + 5. Ratnasambhava Buddha,POINT(85.2903659 27.714819) |
| 51 | + 6. Aarya Tara,POINT(85.2902999 27.7150095) |
| 52 | + 7. Saptalochani Tara,POINT(85.2904898 27.7149958) |
| 53 | + 8. Maamaki Tara,POINT(85.2904662 27.7148428) |
| 54 | + |
| 55 | +============================================================================== |
| 56 | +CQ (data) Traditional water heritage — Dhunge Dhara + water structures (sample) |
| 57 | +------------------------------------------------------------------------------ |
| 58 | + type,label,wkt |
| 59 | + https://w3id.org/heritagegraph/DhungeDhara,Sundhara,POINT(85.3125 27.700694444) |
| 60 | + https://w3id.org/heritagegraph/DhungeDhara,Tusha Hiti,POINT(85.325111111 27.672722222) |
| 61 | + https://w3id.org/heritagegraph/DhungeDhara,LHO HITI:,POINT(85.4933073 27.6329701) |
| 62 | + https://w3id.org/heritagegraph/DhungeDhara,Salla Ghari Dhara,POINT(85.305553 27.65459) |
| 63 | + https://w3id.org/heritagegraph/DhungeDhara,Bahun Dhara,POINT(85.309113 27.652784) |
| 64 | + https://w3id.org/heritagegraph/DhungeDhara,Gaagle Dhara,POINT(85.309669 27.646341) |
| 65 | + https://w3id.org/heritagegraph/DhungeDhara,किवाना हिटी,POINT(85.306069 27.658667) |
| 66 | + https://w3id.org/heritagegraph/DhungeDhara,Twatigaa Hiti,POINT(85.30537 27.622413) |
| 67 | + https://w3id.org/heritagegraph/DhungeDhara,Tarpa Pukhu Hiti,POINT(85.293705 27.636509) |
| 68 | + https://w3id.org/heritagegraph/DhungeDhara,Wakhat Dhungedhara,POINT(85.326267 27.629343) |
| 69 | + https://w3id.org/heritagegraph/DhungeDhara,Pinga Docha Dhungedhara,POINT(85.321043 27.62931) |
| 70 | + https://w3id.org/heritagegraph/DhungeDhara,Barah Hiti Dhungedhara,POINT(85.315113 27.636446) |
| 71 | + |
| 72 | +============================================================================== |
| 73 | +CQ25 (data) Cross-source corroboration: one entity attested by >1 source (shared QID) |
| 74 | +------------------------------------------------------------------------------ |
| 75 | + wd,nSources,labels |
| 76 | + http://www.wikidata.org/entity/Q5769439,2,Hiranya Varna Mahavihar / हिरण्यवर्ण महाविहार |
| 77 | + http://www.wikidata.org/entity/Q15238480,2,Maya Devi Temple / Mayadevi Temple |
| 78 | + http://www.wikidata.org/entity/Q7126679,2,Palanchok Bhagawati Temple |
| 79 | + http://www.wikidata.org/entity/Q2385286,2,Manakamana Temple / Shree Manakamana Temple |
| 80 | + http://www.wikidata.org/entity/Q82281675,2,Shilu Mahadev Temple / Shilu Mahadev (Fasidega) |
| 81 | + http://www.wikidata.org/entity/Q29418925,2,Ramghatdham / Ramghat Temple |
| 82 | + http://www.wikidata.org/entity/Q854699,2,Bhairavnath temple / Bhairabnath Temple |
| 83 | + http://www.wikidata.org/entity/Q20058813,2,Tintale |
| 84 | + http://www.wikidata.org/entity/Q13020937,3,Royal Thai Monastery Lumbini Nepal / Royal Thai Monastery |
| 85 | + http://www.wikidata.org/entity/Q3811730,2,Maitighar Mandala / माइतिघर मण्डला |
| 86 | + http://www.wikidata.org/entity/Q1001415,2,Budhanilkantha Temple / Budhanilkantha |
| 87 | + http://www.wikidata.org/entity/Q109321229,2,Amarnaryan Temple / Amar Narayan Temple |
| 88 | + |
| 89 | +============================================================================== |
| 90 | +CQ (data) Provenance: assertions by source, confidence and epistemic stance |
| 91 | +------------------------------------------------------------------------------ |
| 92 | + stance,conf,n |
| 93 | + https://w3id.org/heritagegraph/Community,0.6,7589 |
| 94 | + https://w3id.org/heritagegraph/Scholarly,0.9,253 |
| 95 | + https://w3id.org/heritagegraph/Scholarly,0.85,10 |
| 96 | + https://w3id.org/heritagegraph/State,0.95,8 |
| 97 | + |
| 98 | +============================================================================== |
| 99 | +CQ (data) UNESCO World Heritage components linked to Wikidata + coordinates |
| 100 | +------------------------------------------------------------------------------ |
| 101 | + label,wd,wkt |
| 102 | + Bhaktapur Durbar Square,http://www.wikidata.org/entity/Q2891639,POINT(85.428 27.6722) |
| 103 | + Boudhanath,http://www.wikidata.org/entity/Q839176,POINT(85.362 27.7215) |
| 104 | + Changu Narayan,http://www.wikidata.org/entity/Q1066544,POINT(85.4297 27.7163) |
| 105 | + Hanuman Dhoka Durbar Square,http://www.wikidata.org/entity/Q1566083,POINT(85.307 27.7045) |
| 106 | + "Lumbini, the Birthplace of the Lord Buddha",http://www.wikidata.org/entity/Q5379,POINT(83.2767 27.4833) |
| 107 | + Pashupatinath Temple,http://www.wikidata.org/entity/Q1814492,POINT(85.3488 27.7104) |
| 108 | + Patan Durbar Square,http://www.wikidata.org/entity/Q2363972,POINT(85.325 27.6727) |
| 109 | + Swayambhunath,http://www.wikidata.org/entity/Q714056,POINT(85.2903 27.7149) |
| 110 | + |
| 111 | +============================================================================== |
| 112 | +CQ (data) Whole-KG coverage: heritage entities per source named graph |
| 113 | +------------------------------------------------------------------------------ |
| 114 | + g,entities |
| 115 | + https://data.cair-nepal.org/heritagegraph/graph/openstreetmap,7590 |
| 116 | + https://data.cair-nepal.org/heritagegraph/graph/wikidata,254 |
| 117 | + https://data.cair-nepal.org/heritagegraph/graph/intangible,24 |
| 118 | + https://data.cair-nepal.org/heritagegraph/graph/crosswalk,12 |
| 119 | + https://data.cair-nepal.org/heritagegraph/graph/unesco,9 |
| 120 | + |
| 121 | +============================================================================== |
| 122 | +CQ11 (data) Festivals/jatras: invoked deity, recurrence and place |
| 123 | +------------------------------------------------------------------------------ |
| 124 | + festival,deity,recurrence |
| 125 | + Bisket Jatra (Biska Jatra),Bhairava,"annual (Baisakh, Nepali New Year)" |
| 126 | + Indra Jatra (Yenya),Indra,annual (Bhadra-Ashwin) |
| 127 | + Indra Jatra (Yenya),Taleju Bhawani,annual (Bhadra-Ashwin) |
| 128 | + Navadurga masked dance (Bhaktapur),Navadurga,annual (Ashwin-Bhadra cycle) |
| 129 | + Rato Machhindranath Jatra (Bunga Dyah Jatra),Avalokiteshvara (Karunamaya),annual (Baisakh-Jestha); every 12 years from Bungamati |
| 130 | + Rato Machhindranath Jatra (Bunga Dyah Jatra),Matsyendranath (Bungadyo),annual (Baisakh-Jestha); every 12 years from Bungamati |
| 131 | + Seto Machhindranath Jatra (Jana Baha Dyah Jatra),Seto Machhindranath (Jana Baha Dyah),annual (Chaitra) |
| 132 | + |
| 133 | +============================================================================== |
| 134 | +CQ19 (data) Which Guthi manages which ritual/festival |
| 135 | +------------------------------------------------------------------------------ |
| 136 | + guthi,gtype,managed |
| 137 | + Bunga Dyah (Rato Machhindranath) Jatra Guthi,JatraGuthi,Rato Machhindranath Jatra (Bunga Dyah Jatra) |
| 138 | + Guthi Sansthan,RajGuthi,Indra Jatra (Yenya) |
| 139 | + Guthi Sansthan,RajGuthi,Daily puja of the Royal Kumari |
| 140 | + Guthi Sansthan,RajGuthi,Nitya Puja at Pashupatinath |
| 141 | + Guthi Sansthan,RajGuthi,Selection of the Royal Kumari |
| 142 | + |
| 143 | +============================================================================== |
| 144 | +CQ9 (data) Caste groups and their hereditary ritual roles |
| 145 | +------------------------------------------------------------------------------ |
| 146 | + caste,role |
| 147 | + Gathu (Banmala),Newar gardener caste of Bhaktapur; hereditary performers of the Navadurga masked dance. |
| 148 | + Jyapu (Maharjan),Newar farming caste; hereditary chariot-pullers and ritual performers in jatras such as Rato Machhindranath. |
| 149 | + Manandhar (Saymi),Newar oil-presser caste with ritual roles in festival lamp lighting. |
| 150 | + Shakya,Newar Buddhist caste of the sangha; the Royal Kumari is selected from Shakya families. |
| 151 | + Vajracharya (Gubhaju),"Newar Vajrayana Buddhist priests; perform tantric ritual and temple priesthood, including consecration (pratistha) rites." |
| 152 | + |
| 153 | +============================================================================== |
| 154 | +CQ12 (data) Festival ritual sequence (sub-events) |
| 155 | +------------------------------------------------------------------------------ |
| 156 | + festival,ritual |
| 157 | + Rato Machhindranath Jatra (Bunga Dyah Jatra),Ritual bathing of Bungadyo |
| 158 | + Indra Jatra (Yenya),Royal Kumari chariot procession (Indra Jatra) |
| 159 | + |
| 160 | +============================================================================== |
| 161 | +CQ25 (data) Syncretic links across Hindu/Buddhist traditions |
| 162 | +------------------------------------------------------------------------------ |
| 163 | + relation,primary,equivalent,type |
| 164 | + Avalokiteshvara identified with Matsyendranath (Karunamaya),Avalokiteshvara (Karunamaya),Matsyendranath (Bungadyo),Equivalence |
| 165 | + Hindu goddess Taleju embodied in a Buddhist Shakya Kumari,Taleju Bhawani,,Identification |
| 166 | + |
| 167 | +============================================================================== |
| 168 | +CQ26 (data) Living Goddess (Kumari): person, deity, residence, institution |
| 169 | +------------------------------------------------------------------------------ |
| 170 | + tenure,person,deity,residence,institution |
| 171 | + Royal Kumari tenure (office),Royal Kumari of Kathmandu (office),Taleju Bhawani,"Kumari Ghar (Kumari Bahal), Kathmandu",Guthi Sansthan |
0 commit comments