|
1 | 1 | <?xml version="1.0" encoding="UTF-8"?> |
2 | | -<specification xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" ballotUrl="http://hl7.org/cda/us/ccda/2025Jan" ciUrl="http://build.fhir.org/ig/HL7/CDA-ccda" defaultVersion="3.0.0" defaultWorkgroup="sd" url="http://hl7.org/cda/us/ccda"> |
| 2 | +<specification xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" ballotUrl="http://hl7.org/cda/us/ccda/2025Jan" ciUrl="http://build.fhir.org/ig/HL7/CDA-ccda" defaultVersion="4.0.0" defaultWorkgroup="sd" url="http://hl7.org/cda/us/ccda"> |
3 | 3 | <version code="current" url="http://build.fhir.org/ig/HL7/CDA-ccda"/> |
4 | | -<version code="4.0.0-ballot" url="http://hl7.org/cda/us/ccda/2025Jan"/> |
| 4 | +<version code="4.0.0" url="http://hl7.org/cda/us/ccda/4.0.0"/> |
| 5 | +<version code="4.0.0-ballot" deprecated="true" url="http://hl7.org/cda/us/ccda/2025Jan"/> |
5 | 6 | <version code="3.0.0" url="http://hl7.org/cda/us/ccda/3.0.0"/> |
6 | 7 | <version code="3.0.0-ballot" deprecated="true" url="http://hl7.org/cda/us/ccda/2024Jan"/> |
7 | 8 | <version code="2.1.0-draft1" deprecated="true" url="http://hl7.org/cda/stds/ccda/draft1"/> |
8 | | -<version code="2.1.0.8" deprecated="true"/> |
| 9 | +<version code="2.1.0.8" deprecated="false"/> |
9 | 10 | <version code="2.1.0.7" deprecated="true"/> |
10 | 11 | <version code="2.1.0.6" deprecated="true"/> |
11 | 12 | <version code="2.1.0.5" deprecated="true"/> |
|
29 | 30 | <artifact id="StructureDefinition/AdmissionMedication" key="StructureDefinition-AdmissionMedication" name="Admission Medication"/> |
30 | 31 | <artifact id="Binary/admission-medication-example" key="Binary-admission-medication-example" name="Admission Medication example"/> |
31 | 32 | <artifact id="StructureDefinition/AdmissionMedicationsSectionEntriesOptional" key="StructureDefinition-AdmissionMedicationsSectionEntriesOptional" name="Admission Medications Section (entries optional)"/> |
32 | | -<artifact id="Binary/advance-directive-existence-observation-example" key="Binary-advance-directive-existence-observation-example" name="Advance Directive Existance Observation Example"/> |
33 | 33 | <artifact id="StructureDefinition/AdvanceDirectiveExistenceObservation" key="StructureDefinition-AdvanceDirectiveExistenceObservation" name="Advance Directive Existence Observation"/> |
| 34 | +<artifact id="Binary/advance-directive-existence-observation-example" key="Binary-advance-directive-existence-observation-example" name="Advance Directive Existence Observation Example"/> |
34 | 35 | <artifact id="StructureDefinition/AdvanceDirectiveObservation" key="StructureDefinition-AdvanceDirectiveObservation" name="Advance Directive Observation"/> |
35 | 36 | <artifact id="Binary/advance-directive-observation-example" key="Binary-advance-directive-observation-example" name="Advance Directive Observation Example"/> |
36 | 37 | <artifact id="StructureDefinition/AdvanceDirectiveOrganizer" key="StructureDefinition-AdvanceDirectiveOrganizer" name="Advance Directive Organizer"/> |
|
39 | 40 | <artifact id="Binary/advance-directives-section-example" key="Binary-advance-directives-section-example" name="Advance Directives Section Example"/> |
40 | 41 | <artifact id="StructureDefinition/AgeObservation" key="StructureDefinition-AgeObservation" name="Age Observation"/> |
41 | 42 | <artifact id="Binary/age-observation-example" key="Binary-age-observation-example" name="Age Observation Example"/> |
| 43 | +<artifact id="StructureDefinition/AgeRangeObservation" key="StructureDefinition-AgeRangeObservation" name="Age Range Observation"/> |
42 | 44 | <artifact id="StructureDefinition/AllergiesAndIntolerancesSection" key="StructureDefinition-AllergiesAndIntolerancesSection" name="Allergies and Intolerances Section"/> |
43 | 45 | <artifact id="Binary/allergies-and-intolerances-section-example" key="Binary-allergies-and-intolerances-section-example" name="Allergies and Intolerances Section Example"/> |
44 | 46 | <artifact id="StructureDefinition/AllergyIntoleranceObservation" key="StructureDefinition-AllergyIntoleranceObservation" name="Allergy - Intolerance Observation"/> |
|
193 | 195 | <artifact id="Binary/health-concern-act-example" key="Binary-health-concern-act-example" name="Health Concern Act Example"/> |
194 | 196 | <artifact id="StructureDefinition/HealthConcernsSection" key="StructureDefinition-HealthConcernsSection" name="Health Concerns Section"/> |
195 | 197 | <artifact id="Binary/health-concerns-section-example" key="Binary-health-concerns-section-example" name="Health Concerns Section Example"/> |
196 | | -<artifact id="StructureDefinition/HealthStatusEvaluationsandOutcomesSection" key="StructureDefinition-HealthStatusEvaluationsandOutcomesSection" name="Health Status Evaluations and Outcomes Section"/> |
197 | | -<artifact id="Binary/health-status-evaluations-and-outcomes-section-example" key="Binary-health-status-evaluations-and-outcomes-section-example" name="Health Status Evalutations and Outcomes Section Example"/> |
| 198 | +<artifact deprecated="true" id="StructureDefinition/HealthStatusEvaluationsandOutcomesSection" key="StructureDefinition-HealthStatusEvaluationsandOutcomesSection" name="Health Status Evaluations and Outcomes Section"/> |
| 199 | +<artifact deprecated="true" id="Binary/health-status-evaluations-and-outcomes-section-example" key="Binary-health-status-evaluations-and-outcomes-section-example" name="Health Status Evalutations and Outcomes Section Example"/> |
198 | 200 | <artifact id="StructureDefinition/HealthStatusObservation" key="StructureDefinition-HealthStatusObservation" name="Health Status Observation"/> |
199 | 201 | <artifact id="Binary/health-status-observation-example" key="Binary-health-status-observation-example" name="Health Status Observation Example"/> |
200 | 202 | <artifact id="StructureDefinition/HighestPressureUlcerStage" key="StructureDefinition-HighestPressureUlcerStage" name="Highest Pressure Ulcer Stage"/> |
|
282 | 284 | <artifact id="Binary/mental-status-section-example" key="Binary-mental-status-section-example" name="Mental Status Section Example"/> |
283 | 285 | <artifact id="StructureDefinition/ModelNumberObservation" key="StructureDefinition-ModelNumberObservation" name="Model Number Observation"/> |
284 | 286 | <artifact id="Binary/model-number-observation-example" key="Binary-model-number-observation-example" name="Model Number Observation Example"/> |
285 | | -<artifact id="ValueSet/2.16.840.1.113883.3.88.12.80.33" key="ValueSet-2.16.840.1.113883.3.88.12.80.33" name="NUBC UB-04 FL17 Patient Status"/> |
| 287 | +<artifact deprecated="true" id="ValueSet/2.16.840.1.113883.3.88.12.80.33" key="ValueSet-2.16.840.1.113883.3.88.12.80.33" name="NUBC UB-04 FL17 Patient Status"/> |
286 | 288 | <artifact id="Binary/no-known-medications-example" key="Binary-no-known-medications-example" name="No Known Medications Example"/> |
287 | 289 | <artifact id="Binary/no-known-problems-section-example" key="Binary-no-known-problems-section-example" name="No Known Problem Section Example"/> |
288 | 290 | <artifact id="StructureDefinition/NonMedicinalSupplyActivity" key="StructureDefinition-NonMedicinalSupplyActivity" name="Non-Medicinal Supply Activity"/> |
|
313 | 315 | <artifact id="Binary/operative-note-serviceevent-example" key="Binary-operative-note-serviceevent-example" name="Operative Note serviceEvent Example"/> |
314 | 316 | <artifact id="StructureDefinition/OutcomeObservation" key="StructureDefinition-OutcomeObservation" name="Outcome Observation"/> |
315 | 317 | <artifact id="Binary/outcome-observation-example" key="Binary-outcome-observation-example" name="Outcome Observation Example"/> |
| 318 | +<artifact id="StructureDefinition/OutcomesSection" key="StructureDefinition-OutcomesSection" name="Outcomes Section"/> |
| 319 | +<artifact id="Binary/outcomes-section-example" key="Binary-outcomes-section-example" name="Outcomes Section Example"/> |
316 | 320 | <artifact id="StructureDefinition/PastMedicalHistory" key="StructureDefinition-PastMedicalHistory" name="Past Medical History"/> |
317 | 321 | <artifact id="Binary/past-medical-history-example" key="Binary-past-medical-history-example" name="Past Medical History Example"/> |
318 | 322 | <artifact id="Binary/patient-generated-document-authenticator-example" key="Binary-patient-generated-document-authenticator-example" name="Patient Generated Document authenticator"/> |
|
327 | 331 | <artifact id="Binary/patient-generated-document-legalauthenticator-example" key="Binary-patient-generated-document-legalauthenticator-example" name="Patient Generated Document legalAuthenticator Example"/> |
328 | 332 | <artifact id="Binary/patient-generated-document-participant-example" key="Binary-patient-generated-document-participant-example" name="Patient Generated Document participant Example"/> |
329 | 333 | <artifact id="Binary/patient-generated-document-recordtarget-example" key="Binary-patient-generated-document-recordtarget-example" name="Patient Generated Document recordTarget"/> |
330 | | -<artifact id="StructureDefinition/PatientReferralAct" key="StructureDefinition-PatientReferralAct" name="Patient Referral Act"/> |
331 | | -<artifact id="Binary/patient-referral-act-example" key="Binary-patient-referral-act-example" name="Patient Referral Act Example"/> |
| 334 | +<artifact deprecated="true" id="StructureDefinition/PatientReferralAct" key="StructureDefinition-PatientReferralAct" name="Patient Referral Act"/> |
| 335 | +<artifact deprecated="true" id="Binary/patient-referral-act-example" key="Binary-patient-referral-act-example" name="Patient Referral Act Example"/> |
332 | 336 | <artifact id="StructureDefinition/PayersSection" key="StructureDefinition-PayersSection" name="Payers Section"/> |
333 | 337 | <artifact id="Binary/payers-section-example" key="Binary-payers-section-example" name="Payers Section Example"/> |
334 | 338 | <artifact id="StructureDefinition/PhysicalExamSection" key="StructureDefinition-PhysicalExamSection" name="Physical Exam Section"/> |
|
430 | 434 | <artifact id="StructureDefinition/ReasonforReferralSection" key="StructureDefinition-ReasonforReferralSection" name="Reason for Referral Section"/> |
431 | 435 | <artifact id="StructureDefinition/ReasonforVisitSection" key="StructureDefinition-ReasonforVisitSection" name="Reason for Visit Section"/> |
432 | 436 | <artifact id="Binary/reason-for-visit-section-example" key="Binary-reason-for-visit-section-example" name="Reason for Visit Section Example"/> |
| 437 | +<artifact id="StructureDefinition/ReferralAct" key="StructureDefinition-ReferralAct" name="Referral Act"/> |
| 438 | +<artifact id="Binary/referral-act-example" key="Binary-referral-act-example" name="Referral Act Example"/> |
433 | 439 | <artifact id="StructureDefinition/ReferralNote" key="StructureDefinition-ReferralNote" name="Referral Note"/> |
434 | 440 | <artifact id="Binary/referral-note-callback-contact-example" key="Binary-referral-note-callback-contact-example" name="Referral Note Callback Contact Example"/> |
435 | 441 | <artifact id="Binary/referral-note-caregiver-example" key="Binary-referral-note-caregiver-example" name="Referral Note Caregiver"/> |
|
534 | 540 | <page key="howtoread" name="How To Read"/> |
535 | 541 | <page key="index" name="IG Home Page"/> |
536 | 542 | <page deprecated="true" key="narratives" name="Narrative Guidance"/> |
| 543 | +<page key="provenance" name="Provenance in C-CDA"/> |
537 | 544 | <page deprecated="true" key="samplefiles" name="Sample Files"/> |
538 | 545 | <page deprecated="true" key="schematron" name="Schematron Validation Files"/> |
539 | 546 | <page key="screeningandassessments" name="Screening And Assessments"/> |
540 | 547 | <page key="supportingguidance" name="Supporting Guidance"/> |
541 | 548 | <page deprecated="true" key="TBD" name="TBD"/> |
542 | 549 | <page key="toc" name="Table of Contents"/> |
| 550 | +<page key="templateids" name="Template IDs"/> |
543 | 551 | <page deprecated="true" key="templates" name="Templates"/> |
544 | 552 | <page key="terminology" name="Terminology"/> |
545 | 553 | <page key="uscdi" name="USCDI"/> |
|
0 commit comments