|
| 1 | +--- |
| 2 | +author: |
| 3 | +- Nick Davey |
| 4 | +authors: |
| 5 | +- Nick Davey |
| 6 | +customMessage: Numerous active fires in the province and widespread |
| 7 | + smoke. |
| 8 | +date: 2025-09-04 |
| 9 | +ice: Issue |
| 10 | +location: Multiple regions in B.C. |
| 11 | +params: |
| 12 | + customMessage: "`Custom message.`" |
| 13 | + ice: Issue |
| 14 | + location: Multiple locations in B.C. |
| 15 | + nextUpdate: 2025-02-10 |
| 16 | + sel_aqMet: Sakshi Jain |
| 17 | + selRegionsIDs: |
| 18 | + - Watson Lake |
| 19 | + - Prince George |
| 20 | + - Whistler |
| 21 | + - South Okanagan |
| 22 | + smokeDuration: "`24-48 hours`" |
| 23 | +smokeDuration: 24-48 hours |
| 24 | +title: Air Quality Warning - Wildfire Smoke |
| 25 | +toc-title: Table of contents |
| 26 | +type: wildfire_smoke |
| 27 | +--- |
| 28 | + |
| 29 | +<!-- |
| 30 | +Copyright 2025 Province of British Columbia |
| 31 | +
|
| 32 | +This work is licensed under the Creative Commons Attribution 4.0 International License. |
| 33 | +To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. |
| 34 | +--> |
| 35 | +<!-- Logo header, the layout-col should be set based on number of logos including FHNA and BCGov--> |
| 36 | +<!-- the trailing slash means the text in square brackets is alt text --> |
| 37 | + |
| 38 | +::: {layout-ncol= 7 layout-valign="bottom"} |
| 39 | + |
| 40 | +\ |
| 41 | + |
| 42 | +\ |
| 43 | + |
| 44 | +\ |
| 45 | + |
| 46 | +\ |
| 47 | + |
| 48 | +\ |
| 49 | + |
| 50 | +\ |
| 51 | + |
| 52 | +\ |
| 53 | + |
| 54 | +::: |
| 55 | + |
| 56 | +The Regions of BC highlighted on the map are being impacted or are |
| 57 | +likely to be impacted by wildfire smoke over the next 24-48 hours. |
| 58 | + |
| 59 | +Numerous active fires in the province and widespread smoke. |
| 60 | + |
| 61 | +During a wildfire, smoke conditions can change quickly over short |
| 62 | +distances and can vary considerably hour-by-hour. |
| 63 | + |
| 64 | +Monitor the situation for any wildfires near your area at |
| 65 | +[EmergencyInfoBC](https://www.emergencyinfobc.gov.bc.ca/). Follow all |
| 66 | +emergency announcements relevant to your location. |
| 67 | + |
| 68 | +The next update will be available on September 05, 2025 and made |
| 69 | +available on the Province's [Air Quality Warnings |
| 70 | +webpage](https://aqwarnings.gov.bc.ca/). |
| 71 | + |
| 72 | +{fig-alt="Air Quality Warning - Wildfire Smoke Regions for September 04, 2025: 100 Mile, Arrow Lakes - Slocan Lake, B.C. North Peace River, B.C. South Peace River, Boundary, Bulkley Valley, Cariboo (North), Cariboo (South), Central Coast (inland sections), Central Okanagan, Chilcotin, East Columbia, East Kootenay (North), East Kootenay (South), Elk Valley, Fraser Canyon (North), Fraser Canyon (South), Howe Sound, Kootenay Lake, Lakes District, Manning - Skagit Valley, McGregor, Nicola, North Coast - Inland Sections, North Coast Inland (South), North Columbia, North Harrison Lake, North Okanagan, North Thompson, Prince George, Shuswap, Similkameen, South Okanagan , South Thompson, Stuart - Nechako, Sunshine Coast (south), West Columbia, West Kootenay, Whistler, Williston, Yellowhead, Yoho - Kootenay Park." |
| 77 | +width="100%" height="600px"} |
| 78 | + |
| 79 | +## Actions you can take |
| 80 | + |
| 81 | +As smoke levels increase, health risks increase. Limit time outdoors. |
| 82 | +Consider reducing or rescheduling outdoor sports, activities and events. |
| 83 | + |
| 84 | +People more likely to be negatively impacted by outdoor air pollution |
| 85 | +should reduce or reschedule strenuous activities outdoors or seek |
| 86 | +medical attention if experiencing symptoms. This includes people aged 65 |
| 87 | +and older, pregnant individuals, infants and young children, people with |
| 88 | +an existing illness or chronic health condition such as chronic |
| 89 | +obstructive pulmonary disease (COPD), heart disease and diabetes, and |
| 90 | +people who work outdoors. |
| 91 | + |
| 92 | +## During smoky conditions |
| 93 | + |
| 94 | +{{< accordion_controls >}} |
| 95 | +{{< accordion_start title="Follow your common sense" initiallyOpen="true" >}} |
| 96 | + |
| 97 | +- Stop or reduce your activity level if breathing becomes |
| 98 | + uncomfortable or you feel unwell. |
| 99 | + |
| 100 | +- Stay cool and drink plenty of fluids. |
| 101 | + |
| 102 | +- Carry any rescue medications with you at all times. |
| 103 | + |
| 104 | +- Make sure that children and others who cannot care for themselves |
| 105 | + follow the same advice. |
| 106 | + |
| 107 | +{{< accordion_end >}} |
| 108 | +{{< accordion_start title="Monitor your symptoms" initiallyOpen="true" >}} |
| 109 | + |
| 110 | +- Different people have different responses to smoke. |
| 111 | + |
| 112 | +- Mild irritation and discomfort such as eye, nose and throat |
| 113 | + irritation, headaches or a mild cough are common, and usually |
| 114 | + disappear when the smoke clears. |
| 115 | + |
| 116 | +- More serious but less common symptoms include wheezing, chest pains |
| 117 | + or severe cough. |
| 118 | + |
| 119 | +- People with asthma or other chronic illness should follow any |
| 120 | + personal care plans designed with their family physicians. |
| 121 | + |
| 122 | +- If you are unsure whether you need medical care, call HealthLink BC |
| 123 | + at 8-1-1. |
| 124 | + |
| 125 | +- If you are experiencing difficulty in breathing, chest pain or |
| 126 | + discomfort, or a severe cough, contact your physician, walk-in |
| 127 | + clinic, or emergency department. If you are having a medical |
| 128 | + emergency, call 9-1-1. |
| 129 | + |
| 130 | +{{< accordion_end >}} |
| 131 | +{{< accordion_start title="Tips to reduce your smoke exposure" initiallyOpen="true" >}} |
| 132 | + |
| 133 | +- Smoke levels may be lower indoors but will still be elevated, so |
| 134 | + stay aware of your symptoms even when you are indoors. |
| 135 | + |
| 136 | +- When indoors, keep windows and doors closed as much as possible. |
| 137 | + |
| 138 | +- When there is an extreme heat event occurring with poor air quality, |
| 139 | + prioritize keeping cool. |
| 140 | + |
| 141 | +- Protect your indoor air from wildfire smoke. Actions can include |
| 142 | + using a clean, good quality air filter in your ventilation system |
| 143 | + and/or a certified portable air cleaner that can filter fine |
| 144 | + particles. |
| 145 | + |
| 146 | +- If you must spend time outdoors, a well-constructed, well-fitting |
| 147 | + and properly worn respirator type mask (such as a NIOSH-certified |
| 148 | + N95 or equivalent respirator) can reduce your exposure to the fine |
| 149 | + particles in the smoke. Even though exposure may be reduced, there |
| 150 | + can still be risks to health. |
| 151 | + |
| 152 | +- Check on others who are in your care or live nearby who may be more |
| 153 | + likely to be impacted by wildfire smoke. |
| 154 | + |
| 155 | +- Always follow guidance from local authorities. |
| 156 | + |
| 157 | +{{< accordion_end >}} |
| 158 | + |
| 159 | +## More information |
| 160 | + |
| 161 | +**For additional general information about wildfire smoke and air |
| 162 | +quality:** |
| 163 | + |
| 164 | +::: bcds-card-wrapper |
| 165 | +{{< card_start title="Air Quality Health Index" variant="info" logo="/assets/icon_air.svg" >}} |
| 166 | +Provincial summary of latest index and forecast. |
| 167 | + |
| 168 | +[What's the air like |
| 169 | +today?](https://www.env.gov.bc.ca/epd/bcairquality/data/aqhi-table.html) |
| 170 | +{{< card_end >}} |
| 171 | +{{< card_start title="Air Quality Map" variant="info" logo="/assets/icon_air.svg" >}} |
| 172 | +Provincial air quality data refreshed every hour. |
| 173 | + |
| 174 | +[Latest air quality |
| 175 | +data](https://www.env.gov.bc.ca/epd/bcairquality/readings/find-stations-map.html) |
| 176 | +{{< card_end >}} |
| 177 | +{{< card_start title="Environment and Climate Change Canada FireWork" variant="danger" logo="/assets/icon_smoke.svg" >}} |
| 178 | +Air quality maps of next 72 hours. |
| 179 | + |
| 180 | +[Air quality forecast maps](https://weather.gc.ca/firework/index_e.html) |
| 181 | +{{< card_end >}} |
| 182 | +{{< card_start title="FireSmoke Canada" variant="danger" logo="/assets/icon_smoke.svg" >}} |
| 183 | +BlueSky Canada smoke forecasting system. |
| 184 | + |
| 185 | +[Smoke forecasts](https://firesmoke.ca/forecasts/current/) |
| 186 | +{{< card_end >}} |
| 187 | +{{< card_start title="Metro Vancouver Air Quality" variant="success" logo="/assets/icon_chart.svg" >}} |
| 188 | +Advisories and map of air quality and weather data. |
| 189 | + |
| 190 | +[Air quality data and |
| 191 | +warnings](https://metrovancouver.org/services/air-quality-climate-action/air-quality-data-and-advisories) |
| 192 | +{{< card_end >}} |
| 193 | +::: |
| 194 | + |
| 195 | +**For additional general information about wildfire smoke and your |
| 196 | +health:** |
| 197 | + |
| 198 | +::: bcds-card-wrapper |
| 199 | +{{< card_start title="BC Centre for Disease Control" logo="/assets/logo_BCCDC.png" >}} |
| 200 | +Fact sheets on wildfire smoke and its health impacts. |
| 201 | + |
| 202 | +[Wildfire |
| 203 | +smoke](http://www.bccdc.ca/health-info/prevention-public-health/wildfire-smoke) |
| 204 | +{{< card_end >}}{{< card_start title="Interior Health Authority" logo="/assets/logo_IH_horizontal.png" >}} |
| 205 | +Steps to prepare and manage wildfire-related issues. |
| 206 | + |
| 207 | +[Wildfire public |
| 208 | +information](https://www.interiorhealth.ca/health-and-wellness/natural-disasters-and-emergencies/wildfires) |
| 209 | +{{< card_end >}}{{< card_start title="First Nations Health Authority" logo="/assets/logo_FNHA_horizontal.png" >}} |
| 210 | +Information and resources to help you prepare. |
| 211 | + |
| 212 | +[Wildfire smoke health |
| 213 | +information](https://www.fnha.ca/about/news-and-events/news/wildfire-smoke-health-information) |
| 214 | +{{< card_end >}} |
| 215 | +{{< card_start title="HealthLink BC" logo="/assets/logo_BCID_HealthLinkBC_RGB_pos.png" >}} |
| 216 | +Learn and prepare for wildfires. Phone 8-1-1 for 24/7 health advice. |
| 217 | + |
| 218 | +[Wildfires and your |
| 219 | +health](https://www.healthlinkbc.ca/health-library/health-features/wildfires-and-your-health) |
| 220 | +{{< card_end >}} |
| 221 | +{{< card_start title="Worksafe BC" logo="/assets/logo_worksafebc.jpg" >}} |
| 222 | +Info on working outdoors during smoky conditions. |
| 223 | + |
| 224 | +[Wildfire |
| 225 | +FAQ](https://www.worksafebc.com/en/resources/health-safety/information-sheets/wildfire-smoke-frequently-asked-questions-faq) |
| 226 | +{{< card_end >}} |
| 227 | +::: |
| 228 | + |
| 229 | +## Contact |
| 230 | + |
| 231 | +**Media and public inquiries regarding air quality and the Air Quality |
| 232 | +Warning for wildfire smoke:** |
| 233 | + |
| 234 | +{{< card_start width="wide" >}} Nick Davey`<br />`{=html}Air Quality |
| 235 | +Meteorologist`<br />`{=html}Ministry of Environment and |
| 236 | +Parks`<br />`{=html}778-362-4477 {{< card_end >}} |
| 237 | + |
| 238 | +**Media questions regarding health implications of wildfires:** |
| 239 | + |
| 240 | +{{< card_start width="wide" >}} First Nations Health |
| 241 | +Authority`<br />`{=html}Environmental Public Health Services or Main |
| 242 | +FNHA Line: 604-693-6500 `<br />`{=html}After Hours: |
| 243 | +1-844-666-0711`<br />`{=html}Email: |
| 244 | +Ephs.afterhours@fnha.ca`<br />`{=html}Media line: |
| 245 | +604-831-4898`<br />`{=html} |
| 246 | + |
| 247 | +Fraser Health Authority`<br />`{=html}Media Line: |
| 248 | +604-613-0794`<br />`{=html}Email: media@fraserhealth.ca`<br />`{=html} |
| 249 | + |
| 250 | +Interior Health Authority`<br />`{=html}Media line: |
| 251 | +1-844-469-7077`<br />`{=html}Email: |
| 252 | +media@interiorhealth.ca`<br />`{=html} |
| 253 | + |
| 254 | +Northern Health Authority`<br />`{=html}Media Line: |
| 255 | +1-877-961-7724`<br />`{=html} |
| 256 | + |
| 257 | +Vancouver Coastal Health Authority`<br />`{=html}Email: |
| 258 | +media@vch.ca`<br />`{=html}After-hours media line: |
| 259 | +604-202-2012`<br />`{=html} |
| 260 | + |
| 261 | +Vancouver Island Health Authority`<br />`{=html}Dominic Abassi: |
| 262 | +250-755-7966 (Dominic.abassi@viha.ca)`<br />`{=html}Andrew Leyne: |
| 263 | +250-370-8908 (Andrew.leyne@viha.ca)`<br />`{=html}After-hours media |
| 264 | +line: 250-716-7750`<br />`{=html} {{< card_end >}} |
| 265 | + |
| 266 | +## Regions included under this Air Quality Warning |
| 267 | + |
| 268 | +- 100 Mile: includes Hwy 97 from 108 Mile House to Clinton, Bridge |
| 269 | + Lake and Canim Lake. |
| 270 | +- Arrow Lakes - Slocan Lake: includes Slocan, New Denver, Nakusp, and |
| 271 | + Fauquier. |
| 272 | +- B.C. North Peace River: includes the City of Fort St John and all |
| 273 | + communities along Hwy 97 extending from Farmington to Pink Mountain; |
| 274 | + Hwy 29 including Moberly Lake, Hudson's Hope; also includes Rolla, |
| 275 | + Clayhurst and Goodlow. |
| 276 | +- B.C. South Peace River: includes Chetwynd, Dawson Creek, Pouce |
| 277 | + Coupe, and Tumbler Ridge. |
| 278 | +- Boundary: includes Grand Forks, Midway and Greenwood. |
| 279 | +- Bulkley Valley: includes Hazelton, Smithers, Telkwa, and Granisle. |
| 280 | +- Cariboo (North): includes Quesnel, Wells and Bowron Lake Park. |
| 281 | +- Cariboo (South): includes Williams Lake, Northern and Central |
| 282 | + sections of Wells Gray Park. |
| 283 | +- Central Coast (inland sections): includes Bella Coola, Hagensborg, |
| 284 | + Firvale, and Stuie. |
| 285 | +- Central Okanagan: includes Kelowna, Lake Country, West Kelowna and |
| 286 | + Peachland. |
| 287 | +- Chilcotin: includes Hansville, Alexis Creek, Chilanko Forks, Tatla |
| 288 | + Lake, Nimpo Lake, Anahim Lake, and the southern half of Tweedsmuir |
| 289 | + Park. |
| 290 | +- East Columbia: includes Golden. |
| 291 | +- East Kootenay (North): includes Edgewater, Invermere, Canal Flats |
| 292 | + and Skookumchuck. |
| 293 | +- East Kootenay (South): includes Kimberley, Cranbrook, Yahk, Moyie, |
| 294 | + Wasa Lake Provincial Park, Jaffray, Grasmere and Roosville. |
| 295 | +- Elk Valley: includes Elko, Fernie, Sparwood and Elkford. |
| 296 | +- Fraser Canyon (North): includes Lillooet and Andersen Lake. |
| 297 | +- Fraser Canyon (South): Trans Canada Hwy 1 from Lytton to Dogwood |
| 298 | + Valley. |
| 299 | +- Howe Sound: includes Horseshoe Bay, Lions Bay, Squamish, Bowen |
| 300 | + Island. There is some overlap between areas of Metro Vancouver |
| 301 | + (e.g. Horseshoe Bay, Lions Bay, Bowen Island) considered part of the |
| 302 | + Lower Fraser Valley Airshed and the Howe Sound zone used by BC ENV |
| 303 | + for issuing Air Quality Warnings. An Air Quality Warning could be |
| 304 | + issued by BC ENV for the Howe Sound zone before the thresholds are |
| 305 | + reached to trigger an Air Quality Warning issued by Metro Vancouver |
| 306 | + for these overlapping parts of the Lower Fraser Valley Airshed. This |
| 307 | + should not be interpreted as conflicting information; it reflects |
| 308 | + the different approaches to notifications about wildfire smoke |
| 309 | + within the two agencies. |
| 310 | +- Kootenay Lake: includes Creston and Kaslo. |
| 311 | +- Lakes District: includes Houston, Topley, Burns Lake, and Endako. |
| 312 | +- Manning - Skagit Valley: includes Sunshine Valley, Manning Park, and |
| 313 | + Eastgate. |
| 314 | +- McGregor: includes the northern end of the Robson Valley extending |
| 315 | + from Hansard to Dome Creek; extends north to Monkman Park. |
| 316 | +- Nicola: includes Merritt, Stump Lake, Pennask Lake, and Brookmere. |
| 317 | +- North Coast - Inland Sections: includes Kitimat. |
| 318 | +- North Coast Inland (South): includes Terrace. |
| 319 | +- North Columbia: includes Blue River and McMurphy. |
| 320 | +- North Harrison Lake: extends north from mid Harrison Lake to |
| 321 | + Tipella. |
| 322 | +- North Okanagan: includes Vernon, Armstrong, Enderby, Lavington and |
| 323 | + Lumby. |
| 324 | +- North Thompson: includes Barriere, Clearwater and Vavenby. |
| 325 | +- Prince George: includes the City of Prince George, Hwy 16 Bednesti |
| 326 | + to Upper Fraser, and Hwy 97 Hixon to the south end of McLeod Lake. |
| 327 | +- Shuswap: includes Salmon Arm, Sicamous, and Chase. |
| 328 | +- Similkameen: includes Princeton, Allenby, Copper Mountain, Jura, and |
| 329 | + Hedley. |
| 330 | +- South Okanagan : includes Penticton, Summerland, Naramata, Keremeos, |
| 331 | + Oliver and Osoyoos. |
| 332 | +- South Thompson: Includes Kamloops, Rayleigh, Monte Creek, Cache |
| 333 | + Creek, Spences Bridge and Logan Lake. |
| 334 | +- Stuart - Nechako: includes Fraser Lake, Fort Fraser, Vanderhoof, |
| 335 | + Fort St James, and Tachie. |
| 336 | +- Sunshine Coast (south): includes Sechelt, Gibsons, Earls Cove, and |
| 337 | + Nelson Island. |
| 338 | +- West Columbia: includes Revelstoke. |
| 339 | +- West Kootenay: includes Nelson, Castlegar, Trail, Rossland. |
| 340 | +- Whistler: includes Whistler and Pemberton. |
| 341 | +- Williston: includes McLeod Lake, Mackenzie and Williston Lake. |
| 342 | +- Yellowhead: includes McBride and Valemount and all communities |
| 343 | + within the southern half of the Robson Valley extending from Urling |
| 344 | + to Valemount and the northern half of Mount Robson Park. |
| 345 | +- Yoho - Kootenay Park: includes Yoho and Kootenay National Parks. |
0 commit comments