|
1 | 1 | { |
2 | 2 | "schemaVersion": 1, |
3 | 3 | "ledgerId": "mesh-production-readiness", |
4 | | - "releaseSha": "9062083e350957df19d819e0226be431331b1d7e", |
5 | | - "updatedAt": "2026-08-02T08:08:26Z", |
| 4 | + "releaseSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 5 | + "updatedAt": "2026-08-02T10:40:27Z", |
6 | 6 | "gates": [ |
7 | 7 | { |
8 | 8 | "id": "r0.frontend-tests", |
|
11 | 11 | "releaseStatus": "local-pass", |
12 | 12 | "status": "local-pass", |
13 | 13 | "evidence": { |
14 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
15 | | - "command": "Protected CI run 30738318302: npm test (109 files, 781 tests passed)", |
| 14 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 15 | + "command": "Protected CI run 30741296831: npm test (109 files, 781 tests passed)", |
16 | 16 | "artifactPath": null, |
17 | 17 | "environment": "Protected GitHub Actions Ubuntu runner; Node 22; Vitest v4.1.2; exact source SHA", |
18 | | - "collectedAt": "2026-08-02T07:48:12Z", |
| 18 | + "collectedAt": "2026-08-02T09:28:40Z", |
19 | 19 | "expiresAt": null |
20 | 20 | }, |
21 | 21 | "owner": "Mesh client", |
|
31 | 31 | "releaseStatus": "local-pass", |
32 | 32 | "status": "local-pass", |
33 | 33 | "evidence": { |
34 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
35 | | - "command": "Protected CI run 30738318302: npm run build:matrix; npm run check:bundle-size (entry 227.78 KiB; eager JS 447.14 KiB; all JS 1120.68 KiB; all assets 1554.36 KiB); clean local release preflight with -ExpectedSourceSha 9062083e350957df19d819e0226be431331b1d7e -VerifyFrontendBundle", |
| 34 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 35 | + "command": "Protected CI run 30741296831: npm run build:matrix; npm run check:bundle-size (entry 227.78 KiB; eager JS 447.14 KiB; all JS 1120.68 KiB; all assets 1554.36 KiB); exact-source local release preflight with -ExpectedSourceSha 42b87bf28288854f2ed18ccaf631c1180f7f44b6 -VerifyFrontendBundle", |
36 | 36 | "artifactPath": null, |
37 | 37 | "environment": "Protected GitHub Actions Ubuntu runner plus clean Windows exact-SHA preflight; Matrix text/community mode; version 0.1.0 remains release-blocked", |
38 | | - "collectedAt": "2026-08-02T07:48:12Z", |
| 38 | + "collectedAt": "2026-08-02T09:28:40Z", |
39 | 39 | "expiresAt": null |
40 | 40 | }, |
41 | 41 | "owner": "Mesh client", |
|
51 | 51 | "releaseStatus": "local-pass", |
52 | 52 | "status": "local-pass", |
53 | 53 | "evidence": { |
54 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
55 | | - "command": "Protected CI run 30738318302: Ubuntu Matrix suite 200 passed plus IPC/live-test contracts; Windows Matrix suite 199 passed plus IPC/live-test contracts", |
| 54 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 55 | + "command": "Protected CI run 30741296831: Ubuntu Matrix suite 201 passed plus IPC/live-test contracts; Windows Matrix suite 200 passed plus IPC/live-test contracts", |
56 | 56 | "artifactPath": null, |
57 | 57 | "environment": "Protected GitHub Actions Ubuntu and Windows runners; Cargo 1.93.0; exact source SHA", |
58 | | - "collectedAt": "2026-08-02T08:08:26Z", |
| 58 | + "collectedAt": "2026-08-02T10:25:08Z", |
59 | 59 | "expiresAt": null |
60 | 60 | }, |
61 | 61 | "owner": "Mesh backend", |
|
71 | 71 | "releaseStatus": "local-pass", |
72 | 72 | "status": "local-pass", |
73 | 73 | "evidence": { |
74 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
75 | | - "command": "Protected CI run 30738318302: legacy suite 219 passed; crypto contract 15 passed; 15 LAN network/soak and 3 live TURN tests ignored; 2 deterministic TURN tests passed", |
| 74 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 75 | + "command": "Protected CI run 30741296831: legacy suite 219 passed; crypto contract 15 passed; 15 LAN network/soak and 3 live TURN tests ignored; 2 deterministic TURN tests passed", |
76 | 76 | "artifactPath": null, |
77 | 77 | "environment": "Protected GitHub Actions Ubuntu runner; Cargo 1.93.0; exact source SHA", |
78 | | - "collectedAt": "2026-08-02T07:45:50Z", |
| 78 | + "collectedAt": "2026-08-02T09:27:12Z", |
79 | 79 | "expiresAt": null |
80 | 80 | }, |
81 | 81 | "owner": "Mesh backend", |
|
91 | 91 | "releaseStatus": "local-pass", |
92 | 92 | "status": "local-pass", |
93 | 93 | "evidence": { |
94 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
95 | | - "command": "Protected CI run 30738318302: npm run e2e (69 tests passed)", |
| 94 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 95 | + "command": "Protected CI run 30741296831: npm run e2e (69 tests passed)", |
96 | 96 | "artifactPath": null, |
97 | 97 | "environment": "Protected GitHub Actions Ubuntu runner; pinned Playwright Chromium; runtime budget sourceSha bound to current commit", |
98 | | - "collectedAt": "2026-08-02T07:48:12Z", |
| 98 | + "collectedAt": "2026-08-02T09:28:40Z", |
99 | 99 | "expiresAt": null |
100 | 100 | }, |
101 | 101 | "owner": "Mesh client", |
|
111 | 111 | "releaseStatus": "local-pass", |
112 | 112 | "status": "local-pass", |
113 | 113 | "evidence": { |
114 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
| 114 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
115 | 115 | "command": "npm run check:ipc-contract (167 commands) and npm run check:ipc-types", |
116 | 116 | "artifactPath": null, |
117 | 117 | "environment": "Protected GitHub Actions Ubuntu and Windows runners; generated Rust-to-TypeScript contract; 167 commands; explicit renderer permission inventory active", |
118 | | - "collectedAt": "2026-08-02T08:08:26Z", |
| 118 | + "collectedAt": "2026-08-02T10:25:08Z", |
119 | 119 | "expiresAt": null |
120 | 120 | }, |
121 | 121 | "owner": "Mesh client/backend boundary", |
|
131 | 131 | "releaseStatus": "local-pass", |
132 | 132 | "status": "local-pass", |
133 | 133 | "evidence": { |
134 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
135 | | - "command": "Protected CI run 30738318302 and exact-SHA local gate: 22 Matrix and 13 legacy security-boundary tests passed", |
| 134 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 135 | + "command": "Protected CI run 30741296831 and exact-SHA local gate: 22 Matrix and 13 legacy security-boundary tests passed", |
136 | 136 | "artifactPath": null, |
137 | 137 | "environment": "Protected GitHub Actions Ubuntu and Windows runners plus clean Windows local workspace; Cargo 1.93.0; serialized feature-set runs", |
138 | | - "collectedAt": "2026-08-02T08:08:26Z", |
| 138 | + "collectedAt": "2026-08-02T10:25:08Z", |
139 | 139 | "expiresAt": null |
140 | 140 | }, |
141 | 141 | "owner": "Mesh security", |
|
151 | 151 | "releaseStatus": "local-pass", |
152 | 152 | "status": "local-pass", |
153 | 153 | "evidence": { |
154 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
155 | | - "command": "Protected CI run 30738318302: npm run check:public-services and npm run check:public-site", |
| 154 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 155 | + "command": "Protected CI run 30741296831: npm run check:public-services and npm run check:public-site", |
156 | 156 | "artifactPath": null, |
157 | 157 | "environment": "Protected GitHub Actions Ubuntu runner; public HTTPS service discovery; public-site validation", |
158 | | - "collectedAt": "2026-08-02T07:48:12Z", |
| 158 | + "collectedAt": "2026-08-02T09:28:40Z", |
159 | 159 | "expiresAt": null |
160 | 160 | }, |
161 | 161 | "owner": "Mesh release", |
|
171 | 171 | "releaseStatus": "local-pass", |
172 | 172 | "status": "local-pass", |
173 | 173 | "evidence": { |
174 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
175 | | - "command": "Protected security run 30738318299: npm audit (0 high vulnerabilities); shipping Matrix graph 0 known vulnerabilities and 7 reviewed warnings; two Hickory findings confined to the non-shipping legacy graph; history secret scans passed. Protected CI run 30738318302: third-party notices are deterministic with 1260 resolved entries and 0 unknown licenses", |
| 174 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 175 | + "command": "Protected security run 30741296837: npm audit (0 high vulnerabilities); shipping Matrix graph 0 known vulnerabilities and 7 reviewed warnings; two Hickory findings confined to the non-shipping legacy graph; history secret scans passed. Protected CI run 30741296831: third-party notices are deterministic with 1260 resolved entries and 0 unknown licenses", |
176 | 176 | "artifactPath": null, |
177 | 177 | "environment": "Protected GitHub Actions Ubuntu runner plus clean Windows exact-SHA preflight; Cargo 1.93.0; exact source, lockfile, and dependency policy", |
178 | | - "collectedAt": "2026-08-02T07:46:00Z", |
| 178 | + "collectedAt": "2026-08-02T09:26:52Z", |
179 | 179 | "expiresAt": null |
180 | 180 | }, |
181 | 181 | "owner": "Mesh dependency security", |
|
331 | 331 | "releaseStatus": "live-pass", |
332 | 332 | "status": "blocked", |
333 | 333 | "evidence": { |
334 | | - "commitSha": "9062083e350957df19d819e0226be431331b1d7e", |
335 | | - "command": "Two independent npm run setup:matrix-spike:reset and npm run test:matrix-spike cycles (2/2 tests passed in each cycle with source_sha=9062083e350957df19d819e0226be431331b1d7e and worktree=clean); two independent disposable backup/restore cycles passed", |
| 334 | + "commitSha": "42b87bf28288854f2ed18ccaf631c1180f7f44b6", |
| 335 | + "command": "Two independent npm run setup:matrix-spike:reset and npm run test:matrix-spike cycles (2/2 tests passed in each cycle with source_sha=42b87bf28288854f2ed18ccaf631c1180f7f44b6 and worktree=clean); two independent disposable backup/restore cycles passed", |
336 | 336 | "artifactPath": null, |
337 | 337 | "environment": "Windows local Docker/Synapse disposable two-homeserver stack; encrypted federation, restart recovery, fresh account registration, and second-device decryption; not public-provider or physical-device evidence", |
338 | | - "collectedAt": "2026-08-02T07:40:28Z", |
| 338 | + "collectedAt": "2026-08-02T10:40:27Z", |
339 | 339 | "expiresAt": null |
340 | 340 | }, |
341 | 341 | "owner": "Mesh Matrix operations", |
|
0 commit comments