Commit ed9cb2f
fix(security): Supabase lockdown migration — REVOKE engine.* from anon/auth + RLS (fixes #23)
When eros-engine is deployed on Supabase with `engine` in the project's
Exposed Schemas list (a common path so a web app can read engine.* via
@supabase/supabase-js), any anon/authenticated grants that an operator
ever clicked into Studio's Permissions panel become world-readable via
the publishable anon key over /rest/v1/. Issue #23 documents an audit
that found chat_messages, chat_sessions, and persona_instances exposed
on a live deployment.
Migration 0013_supabase_lockdown.sql closes the hole defensively:
1. REVOKE ALL on every engine.* table from anon / authenticated
2. REVOKE USAGE on schema engine from anon / authenticated
3. ENABLE ROW LEVEL SECURITY on every engine.* table (no policies; the
postgres owner and service_role bypass RLS, so the engine binary and
any server-side Supabase client keep working)
The REVOKEs are guarded by `IF EXISTS (SELECT 1 FROM pg_roles WHERE
rolname = 'anon')` so non-Supabase Postgres deployments (Neon, RDS,
plain self-hosted) skip them silently — the RLS enable is harmless on
any Postgres for those clients.
Re-running is a no-op: REVOKE on a non-existent grant succeeds and
ENABLE ROW LEVEL SECURITY is idempotent.
docs/deploying.{md,zh.md} gain a "Supabase deployments — schema-exposure
footgun" section with audit SQL operators can run to verify their own
projects.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent b0709b8 commit ed9cb2f
3 files changed
Lines changed: 169 additions & 0 deletions
File tree
- crates/eros-engine-store/migrations
- docs
Lines changed: 89 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
162 | 202 | | |
163 | 203 | | |
164 | 204 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
162 | 202 | | |
163 | 203 | | |
164 | 204 | | |
| |||
0 commit comments