Commit 41b37a7
authored
Drop the bento-tools entry and fold cell-cell communication into scRNA-seq (#300)
The bento entry linked to the docs homepage rather than a tutorial. Its
directory was also named squidpy-spatial while holding the bento tutorial, and
the squidpy tutorial sat in bentotools-subcellular-resolution, so the remaining
squidpy entry moves into the correctly named directory.
Cell-cell communication was the only category classifying by analysis type
rather than modality, and scRNA-seq already holds analysis-type tutorials such
as RNA velocity and pseudotime.1 parent 2c5995a commit 41b37a7
7 files changed
Lines changed: 8 additions & 27 deletions
File tree
- tutorial-registry
- tutorials
- bentotools-subcellular-resolution
- liana-ligand-receptor
- squidpy-spatial
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | 19 | | |
24 | 20 | | |
25 | 21 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
34 | | - | |
35 | 34 | | |
36 | 35 | | |
37 | 36 | | |
| |||
Binary file not shown.
Lines changed: 0 additions & 14 deletions
This file was deleted.
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
6 | | - | |
7 | | - | |
| 6 | + | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
Loading
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
2 | 2 | | |
3 | | - | |
4 | | - | |
| 3 | + | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
| 12 | + | |
13 | 13 | | |
14 | | - | |
| 14 | + | |
0 commit comments