Commit fdd1ef1
committed
Promote the p28 soroban host from next-only to current
Bumping CURRENT_LEDGER_PROTOCOL_VERSION to 28 is not enough on its own:
p28 was wired throughout as a next-only host, so a plain build had no p28
host at all and aborted in check_sensible_soroban_config_for_protocol
with max_host_module_proto (27) < core_max_proto (28).
Ungates the p28 module itself, the soroban_curr alias, its HOST_MODULES
entry, the two v1-unsupported stub macros it relies on, and its
SorobanModuleCache field and dispatch arms.
Clears WIP_SOROBAN_PROTOCOL, since p28 is no longer work-in-progress.
That also means --features=next now reaches p28 (it is applied only to
SOROBAN_MAX_PROTOCOL), so under a vnext build the same submodule reports
protocol 29 and matches core's max of 29. The dispatch test is re-gated
accordingly: 28 without the feature, 29 with it.1 parent 59ff22d commit fdd1ef1
3 files changed
Lines changed: 9 additions & 18 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
225 | 225 | | |
226 | 226 | | |
227 | 227 | | |
228 | | - | |
| 228 | + | |
229 | 229 | | |
230 | 230 | | |
231 | 231 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
26 | 25 | | |
27 | 26 | | |
28 | 27 | | |
| |||
35 | 34 | | |
36 | 35 | | |
37 | 36 | | |
38 | | - | |
39 | 37 | | |
40 | 38 | | |
41 | 39 | | |
| |||
51 | 49 | | |
52 | 50 | | |
53 | 51 | | |
54 | | - | |
55 | 52 | | |
56 | 53 | | |
57 | 54 | | |
| |||
71 | 68 | | |
72 | 69 | | |
73 | 70 | | |
74 | | - | |
75 | 71 | | |
76 | 72 | | |
77 | 73 | | |
| |||
88 | 84 | | |
89 | 85 | | |
90 | 86 | | |
91 | | - | |
92 | 87 | | |
93 | 88 | | |
94 | 89 | | |
| |||
107 | 102 | | |
108 | 103 | | |
109 | 104 | | |
110 | | - | |
111 | 105 | | |
112 | 106 | | |
113 | 107 | | |
| |||
121 | 115 | | |
122 | 116 | | |
123 | 117 | | |
124 | | - | |
125 | 118 | | |
126 | 119 | | |
127 | 120 | | |
| |||
146 | 139 | | |
147 | 140 | | |
148 | 141 | | |
149 | | - | |
150 | 142 | | |
151 | 143 | | |
152 | 144 | | |
| |||
167 | 159 | | |
168 | 160 | | |
169 | 161 | | |
170 | | - | |
171 | 162 | | |
172 | 163 | | |
173 | 164 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | 35 | | |
39 | 36 | | |
40 | 37 | | |
| |||
64 | 61 | | |
65 | 62 | | |
66 | 63 | | |
67 | | - | |
68 | 64 | | |
69 | 65 | | |
70 | 66 | | |
| |||
134 | 130 | | |
135 | 131 | | |
136 | 132 | | |
137 | | - | |
138 | 133 | | |
139 | 134 | | |
140 | 135 | | |
| |||
181 | 176 | | |
182 | 177 | | |
183 | 178 | | |
184 | | - | |
185 | 179 | | |
186 | 180 | | |
187 | 181 | | |
| |||
1868 | 1862 | | |
1869 | 1863 | | |
1870 | 1864 | | |
1871 | | - | |
1872 | 1865 | | |
1873 | 1866 | | |
1874 | 1867 | | |
| |||
1913 | 1906 | | |
1914 | 1907 | | |
1915 | 1908 | | |
1916 | | - | |
| 1909 | + | |
| 1910 | + | |
| 1911 | + | |
1917 | 1912 | | |
1918 | 1913 | | |
1919 | 1914 | | |
1920 | 1915 | | |
| 1916 | + | |
| 1917 | + | |
| 1918 | + | |
| 1919 | + | |
| 1920 | + | |
1921 | 1921 | | |
1922 | 1922 | | |
1923 | 1923 | | |
| |||
0 commit comments