|
3315 | 3315 | { |
3316 | 3316 | "sponsor": "Phantom", |
3317 | 3317 | "logo": "/img/sponsors/phantom.svg", |
3318 | | - "title": "Best use of CASH", |
| 3318 | + "title": "Best Use of CASH", |
3319 | 3319 | "description": "Build an x402 agent that uses Phantom CASH for payments", |
3320 | 3320 | "prizeAmount": "$10,000" |
3321 | 3321 | }, |
3322 | 3322 | { |
3323 | 3323 | "sponsor": "Visa", |
3324 | 3324 | "logo": "/img/sponsors/visa.png", |
3325 | | - "title": "Best use of Visa TAP", |
| 3325 | + "title": "Best Use of Visa TAP", |
3326 | 3326 | "description": "Create an agent that interfaces with Visa's Trusted Agent Protocol", |
3327 | 3327 | "prizeAmount": "$10,000" |
3328 | 3328 | }, |
3329 | 3329 | { |
3330 | 3330 | "sponsor": "Atxp", |
3331 | 3331 | "logo": "/img/sponsors/atxp.svg", |
3332 | | - "title": "Best multi-protocol agent", |
| 3332 | + "title": "Best Multi-Protocol Agent", |
3333 | 3333 | "description": "use x402, ATXP, and ACP or AP2 in an end-to-end agent flow", |
3334 | | - "prizeAmount": "$10,000 in ATXP credits" |
| 3334 | + "prizeAmount": "$10,000 in ATXP Credits" |
3335 | 3335 | }, |
3336 | 3336 | { |
3337 | 3337 | "sponsor": "Coinbase", |
|
3354 | 3354 | "description": "Use OM1 to build autonomous agents with the x402 protocol", |
3355 | 3355 | "prizeAmount": "$5,000 in cash + credits" |
3356 | 3356 | }, |
| 3357 | + { |
| 3358 | + "sponsor": "Dark Research", |
| 3359 | + "logo": "/img/sponsors/darkresearch.png", |
| 3360 | + "title": "Dark Research Prize", |
| 3361 | + "description": "Built on top of Dark Research open source bounties like Mallory", |
| 3362 | + "prizeAmount": "$10,000" |
| 3363 | + }, |
3357 | 3364 | { |
3358 | 3365 | "sponsor": "Switchboard", |
3359 | 3366 | "logo": "/img/sponsors/switchboard.svg", |
|
3362 | 3369 | "prizeAmount": "$5,000" |
3363 | 3370 | }, |
3364 | 3371 | { |
3365 | | - "sponsor": "Dark Research", |
3366 | | - "logo": "/img/sponsors/darkresearch.png", |
3367 | | - "title": "Dark Research Prize", |
3368 | | - "description": "Built on top of Dark Research open source bounties like Mallory", |
3369 | | - "prizeAmount": "$10,000" |
| 3372 | + "sponsor": "Triton", |
| 3373 | + "logo": "/img/sponsors/triton.svg", |
| 3374 | + "title": "Best x402 Integration with Old Faithful", |
| 3375 | + "description": "Automate sustainable access to all of Solana's history by integrating x402 payments into Old Faithful RPC", |
| 3376 | + "prizeAmount": "$2,500" |
| 3377 | + }, |
| 3378 | + { |
| 3379 | + "sponsor": "Alsa", |
| 3380 | + "logo": "/img/sponsors/alsa.svg", |
| 3381 | + "title": "Best AgentPay Demo", |
| 3382 | + "description": "Create AI Agents or services that autonomously pay for APIs, LLM tokens, or data via Solana USDC + HTTP-402 micropayments", |
| 3383 | + "prizeAmount": "$5,000" |
3370 | 3384 | } |
3371 | 3385 | ] |
3372 | 3386 | }, |
|
3397 | 3411 | "src": "/img/sponsors/openmined.png", |
3398 | 3412 | "alt": "Openmined" |
3399 | 3413 | }, |
| 3414 | + { |
| 3415 | + "src": "/img/sponsors/darkresearch.png", |
| 3416 | + "alt": "Dark Research" |
| 3417 | + }, |
3400 | 3418 | { |
3401 | 3419 | "src": "/img/sponsors/switchboard.svg", |
3402 | 3420 | "alt": "Switchboard" |
3403 | 3421 | }, |
3404 | 3422 | { |
3405 | | - "src": "/img/sponsors/darkresearch.png", |
3406 | | - "alt": "Dark Research" |
| 3423 | + "src": "/img/sponsors/triton.svg", |
| 3424 | + "alt": "Triton" |
3407 | 3425 | } |
3408 | 3426 | ] |
3409 | 3427 | }, |
|
0 commit comments