Commit 786fd11
authored
🐛 fix: strip ANSI colors from usage under PYTHON_COLORS=1 (#356)
On Python 3.14 argparse colors its usage output, and
`_colorize.can_colorize` consults `PYTHON_COLORS` before `NO_COLOR`. A
doc build under `PYTHON_COLORS=1` therefore ignored the `NO_COLOR=1` the
directive sets, and every usage block came out as `usage:
^[[0m^[[1;35mprog^[[0m ...`; the `usage: ` prefix sat inside escape
codes as well, so the 7-character slice removed the wrong text. 🎨
The environment patch around `format_usage` now sets `PYTHON_COLORS=0`
alongside `NO_COLOR=1`, which is the combination the interpreter treats
as plain output regardless of the caller's shell.1 parent 6bd79f0 commit 786fd11
6 files changed
Lines changed: 56 additions & 1 deletion
File tree
- roots/test-python-colors
- src/sphinx_argparse_cli
- tests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
399 | 399 | | |
400 | 400 | | |
401 | 401 | | |
402 | | - | |
| 402 | + | |
| 403 | + | |
403 | 404 | | |
404 | 405 | | |
405 | 406 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
273 | 273 | | |
274 | 274 | | |
275 | 275 | | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
276 | 306 | | |
277 | 307 | | |
278 | 308 | | |
| |||
0 commit comments