-
Notifications
You must be signed in to change notification settings - Fork 366
SKHY Listing #1679
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
+80
−0
Merged
SKHY Listing #1679
Changes from all commits
Commits
Show all changes
12 commits
Select commit
Hold shift + click to select a range
83ada11
Update content/tags/listings
lagunacarta 7fdf696
Update content/tags/south-korea
lagunacarta e7b562b
Update content/posts/skhy-is-now-live
lagunacarta 02a0714
chore(media): auto-format media content
github-actions[bot] b33a929
Update content/posts/skhy-is-now-live
lagunacarta ade527c
chore(media): auto-format media content
github-actions[bot] 1cdca0f
Update content/posts/skhy-is-now-live
lagunacarta bd46428
chore(media): auto-format media content
github-actions[bot] 7b80867
Update content/posts/skhy-is-now-live
lagunacarta 4599965
chore(media): auto-format media content
github-actions[bot] 6bd3aa8
Update apps/media/content/tags/listings.mdx
lagunacarta 232cfed
Update apps/media/content/tags/south-korea.mdx
lagunacarta File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,74 @@ | ||
| --- | ||
| title: "The Sun Rises in Seoul and Trades on Solana: $SKHY is Now Live" | ||
| status: published | ||
| heroImage: /uploads/posts/skhy-is-now-live/heroImage.webp | ||
| description: > | ||
| SK Hynix ($SKHY), South Korea’s dominant memory-chip maker, is now live on | ||
| Solana. | ||
| author: solana-foundation | ||
| publishedAt: 2026-07-10T12:00:00.000Z | ||
| categories: | ||
| - category: defi | ||
| tags: | ||
| - tag: listings | ||
| - tag: south-korea | ||
| --- | ||
|
|
||
| _SK Hynix ($SKHY), South Korea’s dominant memory-chip maker and global leader in High-Bandwidth Memory, is now live on Solana through [Sunrise](https://sunrise.xyz/) via Backpack Securities, [xStocks](https://xstocks.fi/), and [Ondo](https://ondo.finance/)._ | ||
|
|
||
| **TL;DR** | ||
|
|
||
| - South Korea’s memory leader SK Hynix is now listed on Nasdaq and tradable on Solana | ||
| - $SKHY through Sunrise via Backpack Securities, eligible investors can access a 1:1 redeemable tokenized stock tradable and composable within Solana DeFi | ||
| - $SKHYx from xStocks is fully collateralized 1:1 by the underlying shares held with a regulated custodian, and transferable 24/7 | ||
| - $SKHYon from Ondo is a total-return token backed 1:1 at US-registered broker-dealers, transferable 24/7 with 24/5 minting and redemption | ||
| - **SK Hynix controls \~59% of the global HBM market**, 70% of Nvidia’s HBM4 chip allocation, and the entire 2026 supply is sold out. | ||
| - High-Bandwidth Memory (HBM) is the densely stacked DRAM that enables modern GPUs and advanced AI compute | ||
| - **Internet Capital Markets**: $SKHY’s listing represents the largest foreign share offering since Alibaba’s IPO in 2014 and it’s available on Solana from day one | ||
|
|
||
| ## **SK Hynix: The memory supercycle hits Nasdaq** | ||
|
|
||
| [SK Hynix](https://www.skhynix.com/) has been publicly traded in Korea for decades, but its American Depositary Receipt (ADR) debut today is historic. The company is raising approximately **$28 billion**, marking the [largest stock issuance](https://finance.yahoo.com/markets/stocks/articles/sk-hynixs-28-billion-nasdaq-162700620.html) from a foreign company in U.S. markets. Proceeds from this offering will fund the Yongin “Y1” mega-fab and next-gen HBM4 production lines at a time when memory bandwidth is the primary bottleneck in AI infrastructure. | ||
|
|
||
| **What SK Hynix Builds** | ||
|
|
||
| SK Hynix builds three kinds of memory: | ||
|
|
||
| - **DRAM,** which is the fast memory found in computers, phones, and servers tasked with holding temporary data for active applications; | ||
| - **NAND flash,** which is the hardware inside Solid State Drives (SSDs), phones, and memory cards that keeps data intact even when the power is off, and most critically; | ||
| - **High-Bandwidth Memory (HBM),** which is a specialized, ultra-premium variant of DRAM where memory chips are stacked vertically like skyscrapers and linked by microscopic wires. | ||
|
|
||
| **Why HBM Matters for AI**\ | ||
| Traditional DRAM lays chips flat across a board, requiring data to travel comparatively long horizontal distances between memory and the processor. HBM, however, stacks chips vertically like floors in a skyscraper and connects each layer through microscopic wires, allowing for memory to be placed in stacks mere millimeters from the GPU. The result: up to 10x higher bandwidth, exactly what large language models and AI training demand. | ||
|
|
||
| **The Supercycle is Here** | ||
|
|
||
| Demand for HBM has ignited a semiconductor supercycle. SK Hynix commands: | ||
|
|
||
| - **Approximately 59%** share of the global HBM market. | ||
| - **Roughly 70%** of Nvidia’s HBM4 allocation under contract. | ||
| - A fully sold-out 2026 HBM production pipeline | ||
|
|
||
| Nvidia now accounts for **about 27% of SK Hynix revenue**. In June 2026, SK Hynix overtook Samsung to become South Korea’s most valuable listed company. | ||
|
|
||
| ## **The $SKHY listing** | ||
|
|
||
| For the first time, [investors outside Korea will be able to buy SK Hynix](https://www.barrons.com/articles/sk-hynix-stock-lisying-oversubscribed-price-48dcc885) through an ordinary U.S. brokerage. Each ADR represents ownership in the underlying Korean shares (via a depositary bank), broadening the investor base and opening the door to passive index inclusion and large U.S. institutional flows. This listing could help close a historical valuation discount versus SK Hynix’s U.S. peers like Micron, as access expands. The Nasdaq listing expands who can own SK Hynix and bringing $SKHY to Solana changes where, when, and how that exposure can trade. | ||
|
|
||
| ## **Three Issuers, One Network: Internet Capital Markets** | ||
|
|
||
| On day one, SK Hynix exposure is live on Solana through three issuers, each with its own structure: | ||
|
|
||
| - [**Backpack Securities**](https://backpack.exchange/) issues $SKHY, a tokenized security redeemable 1:1 into the corresponding security entitlement, enabling investors to move and trade it between Solana, Backpack Securities, and other traditional brokerages. Dividends reflected through onchain rebasing. | ||
| - [**xStocks**](https://xstocks.fi/) lists $SKHYx, fully collateralized 1:1 by the underlying shares held with a regulated custodian, transferable 24/7, with corporate actions like dividends reflected onchain automatically. | ||
| - [**Ondo**](https://ondo.finance/) lists $SKHYon, a total-return token backed 1:1 by shares held at US-registered broker-dealers, transferable 24/7, with dividends automatically reinvested and 24/5 minting and redemption. | ||
|
|
||
| Across all three, investors receive the same economic exposure as the Nasdaq ADR, with the added benefits of 24/7 global trading, self-custody, and Solana DeFi composability. | ||
|
|
||
| Verify official token addresses before purchasing:[ https://www.tokens.xyz/skhy](https://www.tokens.xyz/skhy) | ||
|
|
||
| ## **From Seoul to Solana** | ||
|
|
||
| SK Hynix's Nasdaq debut expands access to a foundational AI infrastructure company. By bringing $SKHY to Solana on day one, Sunrise with Backpack Securities, xStocks, and Ondo are extending that access to Solana's Internet Capital Markets. | ||
|
|
||
| **$SKHY may begin trading on Nasdaq, but on Solana, *the market never closes*.** | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,3 @@ | ||
| --- | ||
| name: Listings | ||
| --- | ||
|
lagunacarta marked this conversation as resolved.
|
||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,3 @@ | ||
| --- | ||
| name: South Korea | ||
| --- | ||
|
lagunacarta marked this conversation as resolved.
|
||
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.